Product Code |
Description | Pack Size per case |
Gross Weight (kg) |
Weight Per Bag (g) | Shelf Life (Months) |
1665 | 5" Flour Wraps | 24/12ct | 6.27 | 226 | 12 |
297 | 6" Flour Wraps | 24/12ct | 9.45 | 354 | 12 |
296 | 8" Flour Wraps | 16/12ct | 8.90 | 496 | 12 |
894 | 8" Flour Wraps (thin) | 16/12ct | 6.85 | 372 | 12 |
298 | 10" Flour Wraps | 12/12ct | 10.49 | 774 | 12 |
1981 | 10" Flexible Flour Wraps | 12/12ct | 10.49 | 774 | 12 |
317 | 12" Flour Wraps | 6/12ct | 8.73 | 1219 | 12 |
1982 | 12" Flexible Flour Wraps | 6/12ct | 8.73 | 1219 | 12 |
Ideal For:
-Restaurants/Cafés
-Fast Food Outlets
-Hotels/Catering
Features & Benefits
-Authentic flavor with superior performance
-Less cracking and breaking than competitive products
-Certified Halal
-Zero trans fat
-Multiple size choice from 5inch to 13inch
- Versatile, with a homemade appearance, suitable for virtually any application
-Tender and pliable, ideal for rolling and folding without cracking
-Healthier alternative
-Cost effective
Find the best Recipe