Product Code |
Description | Pack Size per case |
Gross Weight (kg) |
Weight Per Bag (g) | Shelf Life (Months) |
1854 | 7" Pizza Bases | 4/15ct | 4.40 | 900 | 12 |
1859 | 8" Pizza Bases | 4/15ct | 5.58 | 1185 | 12 |
1852 | 9" Pizza Bases | 4/15ct | 6.89 | 1500 | 12 |
1861 | 10" Pizza Bases | 4/15ct | 5.82 | 1245 | 12 |
1862 | 12" Pizza Bases | 4/15ct | 8.13 | 1800 | 12 |
Ideal For:
-Restaurants/Cafés
-Fast Food Outlets
-Hotels/Catering
Features & Benefits
-Authentic flavor with superior performance
-Thinner and crispier than the traditional pizza bases which bring you unique experience of taste
-Less cracking and breaking than competitive products
-Certified Halal
-Zero trans fat
Find the best Recipe